Platform comparison
Scroll to see all columns →
| Platform | Subscription | Commission / Fees | Processing | Total / Month |
|---|
| theCut Free | $0.00 | $100.00 | $86.63 | $186.63 |
| theCut PRO | $25.00 | $0.00 | $86.63 | $111.63 |
| Booksy | $29.99 | $0.00 | $84.74 | $114.73 |
| StyleSeat | $0.00 | $135.00 | $91.35 | $226.35 |
| Fresha | $0.00 | $90.00 | $68.99 | $158.99 |
| SQUIRE * | $30.00 | $140.00 | $112.35 | $282.35 |
| EasySched | $35.00 | $0.00 | $112.35 | $147.35 |
* SQUIRE's $2/booking fee is charged to your client, not deducted from you. Still affects client experience.
Commission rates sourced from publicly available platform pricing pages. Processing fees are estimates — your actual rates may vary by plan and payment method. See FAQ below for details.